KNOCK OUT CUP - WINTER 2011/12
| FIRST ROUND 1st LEG - SUNDAY 9th OCTOBER 2011 | |||
| White Swan B | v | Crown & Sceptre B | = A1 |
| Kings Arms B | v | Bye | = A2 |
| Crown & Sceptre A | v | Potters | = A3 |
| Bye | v | Kings Arms C | = A4 |
| Bye | v | Kings Arms F | = A5 |
| Kings Arms E | v | Upton Pyne | = A6 |
| Bye | v | Kings Arms D | = A7 |
| White Swan A | v | Kings Arms A | = A8 |
| FIRST ROUND 2nd LEG - SUNDAY 16th OCTOBER 2011 | |||
| Crown & Sceptre B | v | White Swan B | = A1 |
| Bye | v | Kings Arms B | = A2 |
| Potters | v | Crown & Sceptre A | = A3 |
| Kings Arms C | v | Bye | = A4 |
| Kings Arms F | v | Bye | = A5 |
| Upton Pyne | v | Kings Arms E | = A6 |
| Kings Arms D | v | Bye | = A7 |
| Kings Arms A | v | White Swan A | = A8 |
| QUARTER FINALS 1st LEG - SUNDAY 18th DECEMBER 2011 | |||
| Crown & Sceptre B | v | Kings Arms B | = B1 |
| Potters | v | Kings Arms C | = B2 |
| Kings Arms F | v | Upton Pyne | = B3 |
| Kings Arms D | v | Kings Arms A | = B4 |
| QUARTER FINALS 2nd LEG - SUNDAY 8th JANUARY 2012 | |||
| Kings Arms B | v | Crown & Sceptre B | = B1 |
| Kings Arms C | v | Potters | = B2 |
| Upton Pyne | v | Kings Arms F | = B3 |
| Kings Arms A | v | Kings Arms D | = B4 |
| SEMI FINALS 1st LEG - SUNDAY 19th FEBRUARY 2012 | |||
| Kings Arms B | v | Potters | = C1 |
| Upton Pyne | v | Kings Arms A | = C2 |
| SEMI FINALS 2nd LEG - SUNDAY 26th FEBRUARY 2012 | |||
| Potters | v | Kings Arms B | = C1 |
| Kings Arms A | v | Upton Pyne | = C2 |
| FINAL 1st LEG - SUNDAY 18th MARCH 2012 | |||
| C1 | v | C2 | |
| FINAL 2nd LEG - SUNDAY 25th MARCH 2012 | |||
| C2 | v | C1 | |
