WINTER POOL LEAGUE 2011/12

TEAM PLAYED WON LOST FRAMES WON FRAMES LOST POINTS
Kings Arms A 14 11 3 104 50 22
Kings Arms D 14 11 3 91 63 22
Potters B 14 10 4 94 60 20
Kings Arms B 14 10 4 92 62 20
White Swan A 13 10 3 82 61 20
Crown & Sceptre B 14 9 5 81 73 18
Upton Pyne 14 6 8 85 69 12
Crown & Sceptre A 14 6 8 82 72 12
Kings Arms E 14 5 9 62 92 10
Kings Arms C 14 3 11 54 89 6
White Swan B 13 1 12 39 104 2
Kings Arms F 12 0 12 34 98 0

White Swan B v Kings Arms F - Void game - Rule 14 applies
Kings Arms F v White Swan A - Void game - Rule 14 applies
Kings Arms C lost to Upton Pyne - Rules 5 and 18 apply